1 | 3d + 5a – 4d + a | 3(x – 5) – 7(x + 1) | 2(x – y) + (2x – 3y) | |||||||
2 | 5a – 4b + 6a + 3b | 7(5 – y) + 3(y – 7) | 4(3a – c) – (5a – 2c) | |||||||
3 | -3f + 6g + f – 4g | -(2a – c) – (5a + c) | -(3y – 5c) + 2(y + c) | |||||||
4 | 4a + 3c – 3a – 4c | 3(3k – c) – (3c – k) | 4(y – a) – 5(2a – y) | |||||||
5 | 2a – y – 3a + 2y | 4(a – x) – 293a – x) | -(3a – c) + 3(3c – a) | |||||||
6 | a – 5p – 5a + 3p | -( 2a – p) – 3(a + 2p) | 4y – 3 – 2(5 – y) | |||||||
7 | 4k – 4y + 4a + y | 3(k – 6) – (- 27 + k) | -2(k – a) – 3(a + 2k) | |||||||
8 | 3y – (-4a) + 2y – 3a | 3(14 – k) – 2(k + 2) | 13(a – y) – 12(- y + a) | |||||||
9 | 3k – 4y + 2b – (- y) | 7( 1 – p) – 7(2p – 1) | -(-3y – a) + ( - a + 2y) | |||||||
10 | -6p + 2a + 4p – 6a | -(x – 4) – 2(6 – x) | -10(b – 3a) + 2(b – 15a) | |||||||
11 | -p – k – a + 2a + k | -(k – 2) – 2(2 – k) | 4(3a – p) – (- 2a + 3p) | |||||||
12 | 4h - 8f + 2f – 12h | 3b – (- 2 + b) – 12 | -( - 45k + 1) – 2(30k + 5) | |||||||
13 | 5a – 4k – 10a – (- 2a) | -(4 – a) + 3(a – 3 ) | -(- 23a + y) + 12(2a + y) | |||||||
14 | 2y -12a – 14y + 10a | -( 3 – a) – 12(a + 12) | -12(y – 2a) + ( - 3y + 5a) | |||||||
15 | -p + 2y + 3p – (- 2y) | -2(d – 3) + 2(13 – d) | -2(3a – 4y) + 3(2y – 4a) | |||||||
16 | 21a – 11p +a – p | -( -p) + 4k – 2(p – 2k) | 21(- 2y – x) – 3(2x – 14y) | |||||||
17 | 12y – 21x + 12x – 21y | 2(c – 12) – 12(c – 1) | -2(k – 2y) + 3(3y – 4k) | |||||||
18 | 2y – 6a – 12y + 12a | -(2 – a) – a + (2a + 1) | -21(- y – 2k) + 2(- y + 3K) | |||||||
19 | K – y – k – 2y + 2k | -(a + 31) + (30 – 3a) | 21(- k – 4x) – 7(- 3k + 10x) | |||||||
20 | k – a – 2k – 2a + 3k | -2(a – 4) + 10(- 3a – 1 ) | 32(3a – y) – 21(5a + 2y) | |||||||
21 | 2y – 32 + 12y +30 – y | 2(y – 2) – (3y + 5) | 12(- 2y + 4c) – 2(- 10y – 12c) | |||||||
22 | -Y – 2k + 3y + 3k - 10 | -( 3 – k) + 2(k – 12 ) | 12(4a – 3y) – 4(12a – 9y) | |||||||
23 | 10 – 2y – 12 – (-21y) | 2(14 – y) – 14(2y – 1) | -2(3y + 2b) + 3(- 4b + 2y) | |||||||
24 | -23 – 2y + 13 + 3y | -(2 – y) + 3(3 – y) | -12(k – 2y) + 2(6k – 10y) | |||||||
25 | -2y – 4k – 3a + 4y + 3a | -3(1 – 3y) + 2(2y – 1) | 2(2y – 3b + 1) – (2 – 4y +5b) | |||||||
26 | 13y – 4a + 5k + a + 3a | -3(3c – 2) + 2(1 – c) | -(2a – 4p + 1) + 2(a – 2) | |||||||
27 | -4k – 5b – (-2b) + 3k | 4(2 – x) – 12(1 – 2x) | -5(c – 2y) + 2(5c – 2y) | |||||||
28 | -2y + 3k + y – 2k + y | -2(3 – y) + (y – 2) | -3(2y +5c) + (3c – 2y) | |||||||
29 | 3d + 5a – 4d + a | 3(x – 5) – 7(x + 1) | 2(x – y) + (2x – 3y) | |||||||
30 | 5a – 4b + 6a + 3b | 7(5 – y) + 3(y – 7) | 4(3a – c) – (5a – 2c) | |||||||
31 | -3f + 6g + f – 4g | -(2a – c) – (5a + c) | -(3y – 5c) + 2(y + c) | |||||||
32 | 4a + 3c – 3a – 4c | 3(3k – c) – (3c – k) | 4(y – a) – 5(2a – y) | |||||||
33 | 2a – y – 3a + 2y | 4(a – x) – 293a – x) | -(3a – c) + 3(3c – a) | |||||||
34 | a – 5p – 5a + 3p | -( 2a – p) – 3(a + 2p) | 4y – 3 – 2(5 – y) | |||||||
Ответы. |
|
|
|
| ||||||
1 | 4a – d | -4x – 22 | 6x – 8y | 16 | 22a – 12p | -p + 8k | -27x | |||
2 | 11a – b | 14 – 4y | 7a – 2c | 17 | -9y – 9x | -10k – 12 | -14k + 13y | |||
3 | -2f + 2g | - 7a | -y + 7c | 18 | 6a – 10y | -1 + 2a | 19y + 48k | |||
4 | A – c | 10k – 6c | 9y – 14a | 19 | 2k – 3y | -4k – 1 | -151x | |||
5 | Y – a | -2a – 2x | -6a + 10c | 20 | 2k - 3a | -32a – 2 | -9k – 74y | |||
6 | -4a – 2p | - 5a – 5p | 6y – 22 | 21 | 13y – 2 | -y - 9 | -4y + 72k | |||
7 | 4k + 4a – 3y | 2k + 9 | -8k –a | 22 | 2y + k -10 | -27 + 3k | 0 | |||
8 | 5y – a | 2 – 5k | a – y | 23 | 19y - 2 | 42 – 30y | -16k | |||
9 | 5k – 3y | 14 – 21p | 5y | 24 | Y – 10 | 7 – y | 4y | |||
10 | -2p – 2a | X – 8 | -8k | 25 | 2y – 4k | 13y – 1 | 8y – 11k | |||
11 | -p + a | K – 2 | 14k – 7p | 26 | 13y + 5k | -11c + 8 | 4p – 5 | |||
12 | -8h - 6f | 2x - 10 | 15k – 11 | 27 | -k – 3b | -4 + 20x | 5k + 6e | |||
13 | -3a – 4k | 4k – 13 | 47a + 11y | 28 | k | -12 - y | -8y – 12c | |||
14 | -2a - 12y | - 147 - 11k | -15y + 29a | 29 | 4a – d | -4x – 22 | 6x – 8y | |||
15 | 2p + 4y | -4k + 22 | -18k + 14y | 30 | 11a – b | 14 – 4y | 7a – 2c |